Air Carrier
Posted in Baby Gear on 05/07/2009 07:21 am by adminHere are Todays Amazing Air Carrier Deals!
![]() |
![]() NWT born Infant Baby Toddler Native Cradle Pouch Ring Sling Carrier Kid Wrap Bag $15.99 Time Remaining: 13d 12h 49m Buy It Now for only: $15.99 Buy It Now | Add to watch list |
![]() REI Piggyback Baby Child Carrier Backpack MINT Condition $60.00 (5 Bids) Time Remaining: 5h 33m Bid now | Add to watch list |
![]() BabyBjorn Carrier Air Baby Bjorn Excellent Condition Clean $30.00 Time Remaining: 6h 2m Buy It Now for only: $55.00 Buy It Now | Bid now | Add to watch list |
![]() Baby Bjorn Air Baby Infant Carrier $20.00 Time Remaining: 6h 18m Buy It Now for only: $65.00 Buy It Now | Bid now | Add to watch list |
![]() Kidco Peapod Plus Travel Bed in Quicksilver New P203 $87.00 Time Remaining: 27d 4h 39m Buy It Now for only: $87.00 Buy It Now | Add to watch list |
![]() the new native baby carrier $6.00 (2 Bids) Time Remaining: 4h 42m Bid now | Add to watch list |
![]() Cotton Ring Sling Pouch Baby Carrier 0 36Months Coffee $15.99 Time Remaining: 2h 3m Bid now | Add to watch list |
![]() Baby Carrier BabyBjorn Air Grey White Just 2 used $9.99 (1 Bid) Time Remaining: 2d 23h 1m Bid now | Add to watch list |
![]() Kidco Peapod Plus Travel Bed in Red Navy Brand New P201 $83.97 Time Remaining: 24d 4h 52m Buy It Now for only: $83.97 Buy It Now | Add to watch list |
![]() BabyBjorn Baby Carrier Synergy Dark Blue Mesh $128.95 Time Remaining: 6h 52m Bid now | Add to watch list |
![]() Cotton Ring Sling Pouch Baby Carrier 0 36Months Green $15.99 Time Remaining: 3h 18m Bid now | Add to watch list |
![]() BABY BJORN MODEL ACTIVE SOFT BLACK GRAY COTTON CANVAS FABRIC BABY CARRIER $10.50 (5 Bids) Time Remaining: 5h 35m Bid now | Add to watch list |
![]() Cotton Ring Sling Pouch Baby Carrier 0 36Months Blue $28.99 Time Remaining: 6d 18h 49m Buy It Now for only: $28.99 Buy It Now | Add to watch list |
![]() ERGO Baby Carrier Used Blue Teal Aqua $46.00 (10 Bids) Time Remaining: 2d 6h 23m Bid now | Add to watch list |
![]() Baby Bjorn Infant Carrier Brand New in Box $50.00 (1 Bid) Time Remaining: 6h 29m Bid now | Add to watch list |
![]() BabyBjorn Baby Carrier Synergy Black Mesh $128.99 Time Remaining: 8h 23m Bid now | Add to watch list |
![]() Front Back Baby Carrier Infant Backpack Sling wine red and Dark Blue Comfort $19.29 Time Remaining: 6d 18h 22m Buy It Now for only: $19.29 Buy It Now | Add to watch list |
![]() Baby Bjorn mesh air carrier red white gray $30.00 Time Remaining: 2d 5h 45m Bid now | Add to watch list |
![]() Baby Bjorn Air Edition $25.00 (1 Bid) Time Remaining: 1d 5h 7m Bid now | Add to watch list |
![]() BABY BJORN MODEL ACTIVE SOFT BLACK RED COTTON CANVAS WASHED BABY CARRIER $4.25 (3 Bids) Time Remaining: 1d 5h 35m Bid now | Add to watch list |
![]() Baby Toddler Safety Infant Carrier Sling Harness Learn Moonwalk Assistant Walker $55.45 Time Remaining: 4d 7h 9m Buy It Now for only: $55.45 Buy It Now | Add to watch list |
![]() 2 SUPERB Piece DAYAK MODANG Baby Child Carrier Backpack Knapsack Bag Borneo $199.00 Time Remaining: 7h 55m Bid now | Add to watch list |
![]() DAYAK MODANG Baby Child Carrier Backpack Sling Bag Borneo Asia Craft Artifact $199.00 Time Remaining: 7h 55m Bid now | Add to watch list |
![]() Cotton Ring Sling Pouch Baby Carrier 0 36Months Black $15.99 Time Remaining: 7h 33m Bid now | Add to watch list |
![]() New Pognae Baby Carrier ergo nomics applied 25Color $65.00 Time Remaining: 12d 10h 14m Buy It Now for only: $65.00 Buy It Now | Add to watch list |
![]() EUC KOLCRAFT JEEP 2 IN 1 BABY CARRIER 8 26LBS LOOK $10.00 Time Remaining: 5h 45m Bid now | Add to watch list |
![]() Cotton Ring Sling Pouch Baby Carrier 0 36Months Blue $15.99 Time Remaining: 9h 33m Bid now | Add to watch list |
![]() Baby Bjorn Air Gray and White Good Condition $15.00 Time Remaining: 1d 23h 37m Bid now | Add to watch list |
![]() BRAND NEW Kokopax Classic Carrier in Espresso $119.99 Time Remaining: 29d 7h 49m Buy It Now for only: $119.99 Buy It Now | Add to watch list |
![]() BabyBjorn Baby Bjorn Air Carrier Baby Infant Carrier EXCELLENT CONDITION $0.99 Time Remaining: 5d 21h 32m Bid now | Add to watch list |
![]() Infant Baby Carrier Korean Podaegi Applied Ergo Nomics Dot Mint $54.00 Time Remaining: 3d 50m Buy It Now for only: $60.00 Buy It Now | Bid now | Add to watch list |
![]() Baby Bjorn Air Baby Carrier Plus Bjorn Carrier Cover EUC $76.50 Time Remaining: 2d 1h 25m Buy It Now for only: $86.50 Buy It Now | Bid now | Add to watch list |
![]() BABYBJORN Bib for Baby Carrier Black 2 ea $15.99 Time Remaining: 1d 3h 52m Buy It Now for only: $15.99 Buy It Now | Add to watch list |
![]() BABY BJORN CARRIER $0.99 (1 Bid) Time Remaining: 4d 11m Buy It Now for only: $25.00 Buy It Now | Bid now | Add to watch list |
![]() Cotton Ring Sling Pouch Baby Carrier 0 36Months Blue $15.99 Time Remaining: 21h 18m Bid now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $44.80 Time Remaining: 3d 8h 29m Buy It Now for only: $49.80 Buy It Now | Bid now | Add to watch list |
![]() Infant Baby Toddler Native Cradle Pouch Ring Sling Carrier Newborn Wrap Bag HOT $10.66 Time Remaining: 23d 18h 54m Buy It Now for only: $10.66 Buy It Now | Add to watch list |
![]() Infantino Flip Baby Carrier $3.25 (6 Bids) Time Remaining: 1d 17h 38m Bid now | Add to watch list |
![]() BABY BJORN BABY CARRIER AIR GREY WHITE MESH EXCELLENT USED CONDITION $24.99 Time Remaining: 3d 22h 51m Bid now | Add to watch list |
![]() 3 TRIBAL NATIVE Baby Backpack artefact Borneo Dayak Anthropomorphic figure $125.00 Time Remaining: 7h 51m Bid now | Add to watch list |
![]() BABYBJORN Baby Bjorn Carrier Miracle Soft Cotton Mix Black Purple NEW $139.99 Time Remaining: 14d 5h 58m Buy It Now for only: $139.99 Buy It Now | Add to watch list |
![]() Eddie Bauer Comfort Support Baby Carrier Snuggie W Box 7 27 pounds $0.99 Time Remaining: 23h 18m Bid now | Add to watch list |
![]() NEW padded MEI TAI Baby Sling Carrier toddler Madison $5.50 (7 Bids) Time Remaining: 10h 6m Bid now | Add to watch list |
![]() Baby Bjorn White and Red Mesh Air Front Carrier $30.00 Time Remaining: 17h 44m Buy It Now for only: $45.00 Buy It Now | Bid now | Add to watch list |
![]() Baby Carrier Infant Comfort Backpack Sling Wrap Cotton $16.98 Time Remaining: 11d 14h 25m Buy It Now for only: $16.98 Buy It Now | Add to watch list |
![]() BABYBJORN Baby Carrier AIR Gray White NIB FREE EXPEDITED SERVICE $68.88 Time Remaining: 2d 18h 11m Buy It Now for only: $78.88 Buy It Now | Bid now | Add to watch list |
![]() NEW padded MEI TAI Baby Sling Carrier wrap Emily $4.25 (9 Bids) Time Remaining: 1d 6h 54m Bid now | Add to watch list |
![]() BABY BJORN INFANT CARRIER ln BLACK AIR ORIGINAL EXCELLENT BOX AND MANUAL EUC $69.99 Time Remaining: 2d 20h 14m Bid now | Add to watch list |
![]() New Summer Front Back Baby And Kids Carrier Backpack Sling Blue Cotton 816 $18.99 Time Remaining: 22d 12h 54m Buy It Now for only: $18.99 Buy It Now | Add to watch list |
![]() Padded RING SLING Baby Toddler Carrier Wrap Emma $12.50 (7 Bids) Time Remaining: 1d 5h 33m Bid now | Add to watch list |
![]() Deuter Kid AirComfort Kid comfort child carrier EUC $75.00 Time Remaining: 3d 22h 14m Bid now | Add to watch list |
![]() Ergo Baby Organic Carrier BNIB Navy Midnight $92.00 Time Remaining: 2d 4h 50m Buy It Now for only: $109.00 Buy It Now | Bid now | Add to watch list |
![]() Adjustable Infant Baby Carrier Newborn Kid Sling Wrap Rider Comfort Backpack $16.97 Time Remaining: 8d 23h 14m Buy It Now for only: $16.97 Buy It Now | Add to watch list |
![]() NEW Mei Tai Baby Sling Carrier wrap Brown Dots $16.00 Time Remaining: 1d 7h 1m Bid now | Add to watch list |
![]() NEW Mei Tai Baby Sling Carrier wrap Khaki GREEN $16.00 Time Remaining: 1d 10h 32m Bid now | Add to watch list |
![]() Jeep 2 in 1 Sport BABY CARRIER with Secure Fit Latch with Travel Case EUC $8.00 Time Remaining: 1d 6h 6m Buy It Now for only: $19.99 Buy It Now | Bid now | Add to watch list |
![]() Kidco Peapod Travel Bed in Ocean Bue New P104 $64.00 Time Remaining: 27d 4h 39m Buy It Now for only: $64.00 Buy It Now | Add to watch list |
![]() NEW padded MEI TAI Baby Sling Carrier toddler Jayden $10.50 (9 Bids) Time Remaining: 1d 19h 5m Bid now | Add to watch list |
![]() Baby Bjorn Baby Air Carrier Grey White NEW $75.99 Time Remaining: 1d 23h 18m Buy It Now for only: $99.99 Buy It Now | Bid now | Add to watch list |
![]() Baby BJorn baby carrier $45.99 Time Remaining: 1d 7h 52m Buy It Now for only: $55.99 Buy It Now | Bid now | Add to watch list |
![]() Baby Carrier sling wrap Rider Infant Comfort backpack $1.68 Time Remaining: 8d 18h 18m Buy It Now for only: $1.68 Buy It Now | Add to watch list |
![]() NWT SNUGLI baby carrier Dark Gray GREEN front back carrier $49.99 Time Remaining: 2d 21h 14m Buy It Now for only: $89.99 Buy It Now | Bid now | Add to watch list |
![]() New Infantino Side Rider Baby Carrier Sling Memory Foam $9.99 (1 Bid) Time Remaining: 3d 22h Bid now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $53.80 Time Remaining: 3d 6h 49m Buy It Now for only: $59.80 Buy It Now | Bid now | Add to watch list |
![]() Waist Bag for New Pognae Baby Carrier $9.99 Time Remaining: 10d 7h 29m Buy It Now for only: $9.99 Buy It Now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $53.80 Time Remaining: 3d 6h 52m Buy It Now for only: $59.80 Buy It Now | Bid now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $53.80 Time Remaining: 3d 6h 58m Buy It Now for only: $59.80 Buy It Now | Bid now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $53.80 Time Remaining: 3d 7h 5m Buy It Now for only: $59.80 Buy It Now | Bid now | Add to watch list |
![]() BABYBJORN BABY BJORN CARRIER SYNERGY BREATHABLE MESH $135.95 Time Remaining: 18d 4h 32m Buy It Now for only: $135.95 Buy It Now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $49.80 Time Remaining: 3d 7h 13m Buy It Now for only: $54.80 Buy It Now | Bid now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $49.80 Time Remaining: 3d 7h 20m Buy It Now for only: $54.80 Buy It Now | Bid now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $49.80 Time Remaining: 3d 7h 27m Buy It Now for only: $54.80 Buy It Now | Bid now | Add to watch list |
![]() Baby Carrier Infant Comfort Backpack Sling back Rider Grey Canvas $39.98 Time Remaining: 12h 23m Buy It Now for only: $39.98 Buy It Now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $49.80 Time Remaining: 3d 7h 28m Buy It Now for only: $54.80 Buy It Now | Bid now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $49.80 Time Remaining: 3d 7h 30m Buy It Now for only: $54.80 Buy It Now | Bid now | Add to watch list |
![]() Infantino Flip Front 2 Back Carrier for Baby Black w Padded Straps barely used $9.99 Time Remaining: 1d 3h 11m Buy It Now for only: $19.99 Buy It Now | Bid now | Add to watch list |
![]() New Baby Bjorn Baby Carrier Synergy Black brand new $95.00 Time Remaining: 2d 12h 50m Buy It Now for only: $95.00 Buy It Now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $44.80 Time Remaining: 3d 8h 19m Buy It Now for only: $49.80 Buy It Now | Bid now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $44.80 Time Remaining: 3d 8h 22m Buy It Now for only: $49.80 Buy It Now | Bid now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $44.80 Time Remaining: 3d 8h 23m Buy It Now for only: $49.80 Buy It Now | Bid now | Add to watch list |
![]() Kidco Peapod Travel Bed in Red New P101 $59.00 Time Remaining: 27d 4h 39m Buy It Now for only: $59.00 Buy It Now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $44.80 Time Remaining: 3d 8h 25m Buy It Now for only: $49.80 Buy It Now | Bid now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $44.80 Time Remaining: 3d 8h 26m Buy It Now for only: $49.80 Buy It Now | Bid now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $44.80 Time Remaining: 3d 8h 28m Buy It Now for only: $49.80 Buy It Now | Bid now | Add to watch list |
![]() Baby Walker Toddler Infant Carrier Sling Harness Learn Walk Walking Assistant $8.69 Time Remaining: 8d 22h 44m Buy It Now for only: $8.69 Buy It Now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $44.80 Time Remaining: 3d 8h 30m Buy It Now for only: $49.80 Buy It Now | Bid now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $44.80 Time Remaining: 3d 8h 32m Buy It Now for only: $49.80 Buy It Now | Bid now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $44.80 Time Remaining: 3d 8h 32m Buy It Now for only: $49.80 Buy It Now | Bid now | Add to watch list |
![]() BabyBjorn Baby Carrier Synergy Dark Blue Mesh $129.95 Time Remaining: 5d 22h Buy It Now for only: $129.95 Buy It Now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $53.80 Time Remaining: 3d 10h Buy It Now for only: $59.80 Buy It Now | Bid now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $49.80 Time Remaining: 3d 10h 8m Buy It Now for only: $54.80 Buy It Now | Bid now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $49.80 Time Remaining: 3d 10h 9m Buy It Now for only: $54.80 Buy It Now | Bid now | Add to watch list |
![]() BABYBJORN Baby Bjorn Carrier Air Gray White Breathable 3D Mesh 0+ Months NIB $59.95 Time Remaining: 28d 5h 51m Buy It Now for only: $59.95 Buy It Now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $49.80 Time Remaining: 3d 10h 13m Buy It Now for only: $54.80 Buy It Now | Bid now | Add to watch list |
![]() BabyHouse Infant Baby Carrier Korean Podaegi Applied Ergo Nomics $49.80 Time Remaining: 3d 10h 14m Buy It Now for only: $54.80 Buy It Now | Bid now | Add to watch list |
![]() NEW padded MEI TAI Baby Sling Carrier toddler wrap MIA $5.00 (3 Bids) Time Remaining: 3d 3h 40m Bid now | Add to watch list |
![]() New Summer Front Back Baby And Kids Carrier Backpack Sling Blue Cotton BC 01 $17.99 Time Remaining: 3d 11h 41m Buy It Now for only: $17.99 Buy It Now | Add to watch list |
![]() Infant Baby Toddler Native Cradle Pouch Ring Sling Carrier Newborn Wrap Bag HOT $6.50 (7 Bids) Time Remaining: 3d 23h 31m Bid now | Add to watch list |
![]() NEW Mei Tai Baby Sling Carrier wrap PINK Stripes $16.00 Time Remaining: 3d 8h 47m Bid now | Add to watch list |
![]() Used Baby Bjorn Infant Carrier Breathable Gray White Excellent Condition $14.95 Time Remaining: 2d 21h 43m Bid now | Add to watch list |
More Great Information on Air Carrier:
How many passengers do the major air carriers carry on a daily basis?
When I say "major air carrier, " I just mean the following:
American
Continental
Delta
Southwest
United
US Airways
Just a curiosity question that I thought up. Extra credit for anyone that shows their work!
You can find out more information than you ever knew existed at:
http://www.transtats.bts.gov/Data_Elements.aspx?Data=3
Select the data you want to see from the options right above the table, and you can select subsets based on airlines and airports.
US Domestic Airlines - Enplaned passengers, by month.
The columns are: Year, Month, Domestic passengers, International and Total passengers. Alignments is screwy because YA doesn't honor tabs and seems to condense multiple spaces to just 1. Had to leave out the month data from some years because of the YA limit on answer length.
= = = = =
2002 . TOT . 351,332,464 . 27,102,106 . 378,434,570
2003 . TOT . 370,987,794 . 27,363,036 . 398,350,830
2004 . 1 . 28,419,358 . 2,271,530 . 30,690,888
2004 . 2 . 29,265,322 . 2,226,925 . 31,492,247
2004 . 3 . 34,961,344 . 2,623,728 . 37,585,072
2004 . 4 . 34,482,884 . 2,520,111 . 37,002,995
2004 . 5 . 34,143,194 . 2,683,970 . 36,827,164
2004 . 6 . 36,741,913 . 2,965,341 . 39,707,254
2004 . 7 . 38,552,262 . 3,179,476 . 41,731,738
2004 . 8 . 37,282,283 . 3,033,781 . 40,316,064
2004 . 9 . 30,583,848 . 2,399,051 . 32,982,899
2004 . 10 . 34,997,728 . 2,507,219 . 37,504,947
2004 . 11 . 33,454,618 . 2,454,765 . 35,909,383
2004 . 12 . 34,278,529 . 2,907,003 . 37,185,532
2004 . TOT . 407,163,283 . 31,772,900 . 438,936,183
2005 . 1 . 31,194,261 . 2,661,456 . 33,855,717
2005 . 2 . 30,310,446 . 2,494,913 . 32,805,359
2005 . 3 . 37,993,966 . 3,145,730 . 41,139,696
2005 . 4 . 35,645,394 . 2,839,999 . 38,485,393
2005 . 5 . 37,018,891 . 3,072,322 . 40,091,213
2005 . 6 . 38,607,582 . 3,326,995 . 41,934,577
2005 . 7 . 40,373,747 . 3,493,963 . 43,867,710
2005 . 8 . 38,417,027 . 3,253,036 . 41,670,063
2005 . 9 . 32,798,489 . 2,689,462 . 35,487,951
2005 . 10 . 34,824,034 . 2,642,714 . 37,466,748
2005 . 11 . 34,332,739 . 2,579,485 . 36,912,224
2005 . 12 . 34,617,944 . 3,072,417 . 37,690,361
2005 . TOT . 426,134,520 . 35,272,492 . 461,407,012
2006 . 1 . 32,143,556 . 2,784,153 . 34,927,709
2006 . 2 . 30,954,251 . 2,596,422 . 33,550,673
2006 . 3 . 38,161,309 . 3,292,974 . 41,454,283
2006 . 4 . 36,756,364 . 3,126,543 . 39,882,907
2006 . 5 . 37,273,770 . 3,298,993 . 40,572,763
2006 . 6 . 38,726,222 . 3,608,855 . 42,335,077
2006 . 7 . 39,818,548 . 3,678,282 . 43,496,830
2006 . 8 . 38,213,959 . 3,439,322 . 41,653,281
2006 . 9 . 32,485,301 . 2,802,147 . 35,287,448
2006 . 10 . 35,969,245 . 2,832,822 . 38,802,067
2006 . 11 . 35,147,509 . 2,846,299 . 37,993,808
2006 . 12 . 34,934,209 . 3,321,926 . 38,256,135
2006 . TOT . 430,584,243 . 37,628,738 . 468,212,981
2007 . 1 . 32,810,461 . 3,030,353 . 35,840,814
2007 . 2 . 31,129,125 . 2,790,686 . 33,919,811
2007 . 3 . 38,659,886 . 3,534,407 . 42,194,293
2007 . 4 . 37,543,860 . 3,235,894 . 40,779,754
2007 . 5 . 38,566,517 . 3,449,125 . 42,015,642
2007 . 6 . 39,824,174 . 3,783,834 . 43,608,008
2007 . 7 . 41,184,766 . 3,894,977 . 45,079,743
2007 . 8 . 40,857,039 . 3,750,280 . 44,607,319
2007 . 9 . 33,888,699 . 3,049,904 . 36,938,603
2007 . 10 . 37,185,495 . 3,086,747 . 40,272,242
2007 . 11 . 35,691,954 . 3,078,521 . 38,770,475
2007 . 12 . 34,706,798 . 3,523,452 . 38,230,250
2007 . TOT . 442,048,774 . 40,208,180 . 482,256,954
2008 . 1 . 32,712,364 . 3,242,047 . 35,954,411
2008 . 2 . 32,469,748 . 3,117,031 . 35,586,779
2008 . 3 . 38,574,917 . 3,821,263 . 42,396,180
2008 . 4 . 36,379,358 . 3,342,275 . 39,721,633
2008 . 5 . 37,803,617 . 3,708,350 . 41,511,967
2008 . 6 . 38,974,344 . 3,899,497 . 42,873,841
2008 . 7 . 40,279,391 . 4,001,151 . 44,280,542
2008 . 8 . 39,024,903 . 3,867,726 . 42,892,629
2008 . 9 . 31,732,630 . 2,952,735 . 34,685,365
2008 . 10 . 35,049,459 . 3,020,062 . 38,069,521
2008 . 11 . 31,618,130 . 2,929,097 . 34,547,227
2008 . 12 33,371,796 . 3,348,927 . 36,720,723
2008 . TOT 427,990,657 . 41,250,161 . 469,240,818
2009 . 1 . 29,944,564 . 3,062,499 . 33,007,063
2009 . 2 . 28,835,591 . 2,793,297 . 31,628,888
2009 . 3 . 35,472,579 . 3,357,576 . 38,830,155
2009 . 4 . 34,814,091 . 3,273,205 . 38,087,296
2009 . 5 . 35,200,919 . 3,193,810 . 38,394,729
2009 . 6 . 37,176,982 . 3,643,933 . 40,820,915
2009 . 7 . 39,642,497 . 3,862,380 . 43,504,877
2009 . 8 . 38,073,975 . 3,680,401 . 41,754,376
2009 . 9 . 32,258,158 . 2,894,121 . 35,152,279
2009 . 10 . 34,916,404 . 2,946,572 . 37,862,976
2009 . 11 . 32,411,171 . 2,844,193 . 35,255,364
2009 . 12 . 33,181,126 . 3,376,656 . 36,557,782
2009 . TOT . 411,928,057 . 38,928,643 . 450,856,700
2010 . 1 . 30,570,082 . 3,094,590 . 33,664,672
2010 . 2 . 28,171,417 . 2,815,559 . 30,986,976
2010 . 3 . 36,393,565 . 3,514,488 . 39,908,053
2010 . 4 . 35,090,175 . .
2010 . 5 . 36,006,136 . .
2010 . 6 . 37,830,351 . .
2010 . TOT . 204,061,726 . 9,424,637 . 104,559,701
Discount Air Carriers And Discount Air Travel Transforming The Air Travel Industry by Frank Johnson
Why the Discount Carriers are Winning
Over the years, air travel has declined significantly. Bad economic times, acts of terrorism, and the overall high cost of flying have deterred many travelers from flying the friendly skies. Instead, they're opting for local travel that doesn't require flying or selecting other methods of transportation such as driving, taking the train, or going Greyhound". As a result, the major airlines are making less and less each year, forcing some to close up shop and call it quits.
However, bad economic times and acts of terrorism aren't the only things affecting the major airlines and the air travel industry as a whole. Discount air carriers who offer limited yet discount air travel rates have put a huge dent in the business of the major airlines. These airlines, such as U.S. based Jet Blue and Southwest Airlines, can undercut the major players in the air travel market because of lower overhead and less labor costs. Since the discount air travel carriers are smaller and often only have one type of aircraft (compared to bigger airlines that have full fleets of varying plane types), they have more flexibility with their pricing and can offer discount air travel deals more often then their much larger counterparts. And when combined with the decline in overall air travel, the discount air carriers are winning out over the larger airlines, causing the major players to rethink their game plan and, in many cases, start offering discount air travel through dynamically priced fares.
Using Discount Air Travel and Carriers for Your Benefit
For the most part, discount airlines operate within their country of origin. In other words, many don't offer flights abroad. So if you need to fly domestically for business travel or a family vacation, a discount air carrier is the way to go. However, just because the discount airlines don't offer overseas travel, it doesn't mean you can't get discount air travel deals on international flights. Remember, domestic AND international air travel has dwindled significantly over the years; so, the major airlines are often scrambling to fill overseas flights. As a result, the bigger airlines are starting to offer last minute travel deals and dynamically priced fares to try and fill their flights as much as they can. And since the discount air carriers are taking much of their previous domestic air travel customers, the larger airlines are desperate to make a buck any way they can.
Finding Discount Air Travel Deals
Some airlines offer last minute and discounted travel deals directly to the consumer; however, many work with online travel sites and supply them with bulk-rate deals on plane tickets. Either way, the key to finding discount air travel deals is to search the web and call the airlines. Compare prices and give yourself time to research your discount travel options. You may find that booking last minute will save you a bundle on your flight in some cases, but cost you twice as much in others; so be flexible and don't purchase the first ticket you find. You'll find a better deal on discount air travel if you shop around.
The discount air carriers have caused a significant shift in the air travel industry. There is more competition and less people buying, causing the industry to offer more discounted air travel deals than ever before. As a traveler, this means there are currently more ways to save on your air travel. All you have to do is go out and find those deals.
cFares is the first choice thousands of knowledgeable travelers are using right now to save hundreds of dollars on low airfares. For more information on discount air travel and carriers, visit www.cfares.com.
Article Source: http://www.earticlesonline.com/Article/Discount-Air-Carriers-And-Discount-Air-Travel-Transforming-The-Air-Travel-Industry/58843




































































































